Anonymous | Login | Signup for a new account | 2024-10-05 21:17 PDT |
Main | My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
0001562 | Dwarf Fortress | Dwarf Mode -- Environment | public | 2010-04-26 19:25 | 2017-05-17 15:04 | ||||||
Reporter | Aescula | ||||||||||
Assigned To | lethosor | ||||||||||
Priority | low | Severity | minor | Reproducibility | have not tried | ||||||
Status | confirmed | Resolution | open | ||||||||
Platform | OS | OS Version | |||||||||
Product Version | 0.31.03 | ||||||||||
Target Version | Fixed in Version | ||||||||||
Summary | 0001562: Frozen shrubs display incorrectly when the ice melts | ||||||||||
Description | I opened a murky pool (without knowing of the explosive water bug), and flooded an area of my fort's land. Next thing I knew, I started seeing some bright-red V's, which claimed to be muddy shrubs. Later, I saw bright-red S's, for saplings, appear, and then T's, trees. These turn only dark red at a Z-level up, instead of turning into blocks. | ||||||||||
Steps To Reproduce | I would guess flood a woodland above-ground. | ||||||||||
Tags | 0.43.05 | ||||||||||
Attached Files | |||||||||||
Relationships | |||||||||||||||||||||
|
Notes | |
(0005233) smjjames (reporter) 2010-04-26 19:27 |
explosive water bug? |
(0005234) Logical2u (manager) 2010-04-26 19:32 |
I'm sorry, I really don't understand how this is a bug. 1. Trees regrow above ground. 2. The colour is different because they are muddy. ... is there anything I'm missing? |
(0005239) Footkerchief (manager) 2010-04-26 19:44 edited on: 2010-04-26 19:45 |
Are you playing with any mods? I don't think any trees have 'S' and 'T' in vanilla. These turn only dark red at a Z-level up, instead of turning into blocks. <- Does this part mean that they display as a dark red 'S' or 'T' from the level above? |
(0005240) smjjames (reporter) 2010-04-26 19:48 |
Maybe also explain this exploding water bug as I haven't heard of it. |
(0005242) Footkerchief (manager) 2010-04-26 20:02 |
"explosive water bug" probably refers to 0000190. Don't get hung up on it, as it's not the focus of this report. |
(0005244) smjjames (reporter) 2010-04-26 20:05 |
Oh, just never heard of it being referred as being explosive water. Anyways, sounds like a few screenshots will clear things up here. |
(0005645) Footkerchief (manager) 2010-04-29 00:38 |
Aescula, we really could use some screenshots, a save, or other clarification for this one. |
(0006299) Aescula (reporter) 2010-05-06 14:02 |
This isn't explosive water, and I don't know how to upload screenshots to here. The plants are aboveground, and muddy. Instead of green, white, brown, yellow, etc, they are a bright red. Instead of ♣, ♠, and the like, they are S's for saplings, and T's for Trees, and bushes aren't a ", they're a V. These cannot be collected or chopped down. I have no mods whatsoever, I haven't figured it out yet. |
(0006302) Footkerchief (manager) 2010-05-06 14:13 edited on: 2010-05-06 14:25 |
Does this bug persist if you transfer your save into a freshly downloaded vanilla install of 31.03? What kind of trees are they? (i.e. what do you see when you 'k' over them) You can upload screenshots to http://tinypic.com/. [^] |
(0006307) Aescula (reporter) 2010-05-06 14:38 |
http://i40.tinypic.com/2h4ygz8.jpg [^] They are (in blue) "Muddy Shrub", "Muddy dead shrub", "Muddy sapling", and "Tree", in the [k] menu. Cannot be gathered, cannot be chopped down. |
(0006308) Footkerchief (manager) 2010-05-06 14:43 edited on: 2010-05-06 14:49 |
Yeah, that's... different. Do you have a whole bunch of "invalid ID number" errors (or anything else interesting) in your errorlog? Are you using Wine? Can you farm plants, brew drinks or make plant fiber clothes? |
(0006311) Aescula (reporter) 2010-05-06 14:54 |
I do not have "Invalid ID number" errors. Nothing that looks like it could be this. I'm using Windows 7 Home Premium. My farms are epic. All made after this bug began. I have more plant fiber cloth, plants, and booze than I can even stock. This is a reclaim fort, also, if that matters. |
(0006314) Footkerchief (manager) 2010-05-06 14:58 |
It might have something to do with reclaiming, yeah. You'll probably have to upload a save for this one. http://dffd.wimbli.com/ [^] |
(0006316) Aescula (reporter) 2010-05-06 16:53 |
http://dffd.wimbli.com/file.php?id=2310 [^] |
(0006321) Dark_Tundra (reporter) 2010-05-06 18:06 |
Ice causes shubs/trees to lose their data and show up as red "S"s, "T"s, and "V"s when thawed. |
(0006327) Footkerchief (manager) 2010-05-06 18:35 edited on: 2010-05-06 18:39 |
^^^ Wow, I had no idea about that, but you're right, it's an old bug. I'll edit the summary of this report accordingly. # 000665 □ [dwarf mode][flows] (http://www.bay12forums.com/smf/index.php?topic=9354.0 [^]) frozen shrubs display incorrectly upon thaw Aescula, is ice a plausible factor in this situation? |
(0006392) Aescula (reporter) 2010-05-07 21:32 |
It is possible. This map freezes in winter, and that flooded area has had... issues. Issues of 2/7 water freezing to an ice wall, and melting to 7/7 water -_- Tempted to make that its own bug. But it's not important now, as the 1/1 water does cause ice floors. |
(0012054) Footkerchief (manager) 2010-08-23 18:57 |
nil posted this save at 0003095: http://dffd.wimbli.com/file.php?id=2990 [^] |
(0022189) dwattttt (reporter) 2012-04-10 04:24 |
I've just had this occur in a vanilla 34.07 I had a flood trap spring a leak on the ground level, and flooded most of the map; no ice involved. It was also accompanied by a significant frame rate drop, which has kinda passed. Pic: http://s1175.photobucket.com/albums/r638/dwattttt/?action=view¤t=FloodTreesShrubs.png [^] Save: http://dffd.wimbli.com/file.php?id=6143 [^] |
(0022191) Quietust (reporter) 2012-04-10 05:51 |
I suspect this is happening if the water freezes on top of a shrub/sapling and you then save the game - since it doesn't actually see a shrub/sapling on the tile, the plant info object (which keeps track of the plant's species, grow timer, and even a Name as once seen in Elven forest retreats) presumably gets discarded; as a result, when the ice melts it restores the "shrub/sapling" tile but it doesn't actually have a plant definition under it, causing it to show up as a bright red "S" for sapling or "V" for shrub (trees would show as "T"). |
(0031184) lethosor (manager) 2014-11-25 16:16 |
Saplings, at least, appear to die when encased in ice (and show the proper symbol). Has anyone seen this behavior for shrubs in 0.40.xx? |
(0036549) lethosor (manager) 2017-05-17 15:04 |
Confirmed to occur with shrubs in 0.43.05. Saplings survive with their plant information intact, however. |
Issue History | |||
Date Modified | Username | Field | Change |
2010-04-26 19:25 | Aescula | New Issue | |
2010-04-26 19:27 | smjjames | Note Added: 0005233 | |
2010-04-26 19:32 | Logical2u | Note Added: 0005234 | |
2010-04-26 19:43 | Footkerchief | Issue Monitored: Footkerchief | |
2010-04-26 19:44 | Footkerchief | Note Added: 0005239 | |
2010-04-26 19:45 | Footkerchief | Note Edited: 0005239 | View Revisions |
2010-04-26 19:48 | smjjames | Note Added: 0005240 | |
2010-04-26 20:02 | Footkerchief | Note Added: 0005242 | |
2010-04-26 20:05 | smjjames | Note Added: 0005244 | |
2010-04-29 00:38 | Footkerchief | Note Added: 0005645 | |
2010-05-06 14:02 | Aescula | Note Added: 0006299 | |
2010-05-06 14:13 | Footkerchief | Note Added: 0006302 | |
2010-05-06 14:25 | Footkerchief | Note Edited: 0006302 | View Revisions |
2010-05-06 14:38 | Aescula | Note Added: 0006307 | |
2010-05-06 14:43 | Footkerchief | Note Added: 0006308 | |
2010-05-06 14:45 | Footkerchief | Note Edited: 0006308 | View Revisions |
2010-05-06 14:45 | Footkerchief | Note Edited: 0006308 | View Revisions |
2010-05-06 14:45 | Footkerchief | Note Edited: 0006308 | View Revisions |
2010-05-06 14:49 | Footkerchief | Note Edited: 0006308 | View Revisions |
2010-05-06 14:54 | Aescula | Note Added: 0006311 | |
2010-05-06 14:58 | Footkerchief | Note Added: 0006314 | |
2010-05-06 16:53 | Aescula | Note Added: 0006316 | |
2010-05-06 18:06 | Dark_Tundra | Note Added: 0006321 | |
2010-05-06 18:35 | Footkerchief | Note Added: 0006327 | |
2010-05-06 18:37 | Footkerchief | Note Edited: 0006327 | View Revisions |
2010-05-06 18:38 | Footkerchief | Summary | Muddy Aboveground plants act weird => Shrubs, saplings and trees that get frozen display incorrectly when the ice melts |
2010-05-06 18:38 | Footkerchief | Summary | Shrubs, saplings and trees that get frozen display incorrectly when the ice melts => Frozen shrubs, saplings and trees display incorrectly when the ice melts |
2010-05-06 18:39 | Footkerchief | Note Edited: 0006327 | View Revisions |
2010-05-07 21:32 | Aescula | Note Added: 0006392 | |
2010-06-11 20:28 | Logical2u | Relationship added | has duplicate 0002281 |
2010-08-23 18:57 | Footkerchief | Relationship added | has duplicate 0003095 |
2010-08-23 18:57 | Footkerchief | Issue Monitored: nil | |
2010-08-23 18:57 | Footkerchief | Note Added: 0012054 | |
2011-03-30 13:39 | Footkerchief | Relationship added | related to 0001265 |
2012-04-10 04:24 | dwattttt | Note Added: 0022189 | |
2012-04-10 04:24 | dwattttt | Issue Monitored: dwattttt | |
2012-04-10 05:51 | Quietust | Note Added: 0022191 | |
2014-08-13 13:31 | Footkerchief | Tag Attached: Fixed in 0.40.01? | |
2014-11-25 16:16 | lethosor | Note Added: 0031184 | |
2014-11-25 16:16 | lethosor | Assigned To | => lethosor |
2014-11-25 16:16 | lethosor | Status | new => needs feedback |
2017-05-17 15:04 | lethosor | Tag Detached: Fixed in 0.40.01? | |
2017-05-17 15:04 | lethosor | Note Added: 0036549 | |
2017-05-17 15:04 | lethosor | Status | needs feedback => confirmed |
2017-05-17 15:04 | lethosor | Summary | Frozen shrubs, saplings and trees display incorrectly when the ice melts => Frozen shrubs display incorrectly when the ice melts |
2017-05-17 15:04 | lethosor | Tag Attached: 0.43.05 | |
2018-04-24 18:18 | Huntthetroll | Issue Monitored: Huntthetroll | |
2019-07-23 13:54 | Loci | Relationship added | related to 0011127 |
Copyright © 2000 - 2010 MantisBT Group |